←Back to overview
Property · Hemswell
Property sales in Hemswell
1 residential transactions recorded in the past 12 months.
Median price
£675,000
Sales (12m)
1
Property types
5
Records on file
132
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hemswell
The 132 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 78 | £235,000 |
| Semi-detached | 28 | £125,000 |
| Terraced | 9 | £115,000 |
| Other | 4 | £255,000 |
| Flat/Maisonette | 1 | £163,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Mar 2026 | Middle Street, Hemswell | DN21 5TS | Detached | Freehold | £675,000 |
| 30 Sept 2025 | St Helens Way, Hemswell | DN21 5XG | Detached | Freehold | £205,000 |
| 21 Mar 2025 | Church Street, Hemswell | DN21 5UQ | Detached | Freehold | £135,000 |
| 18 Dec 2024 | Weldon Road, Hemswell | DN21 5UG | Detached | Freehold | £425,000 |
| 18 Dec 2024 | Weldon Road, Hemswell | DN21 5UG | Detached | Freehold | £450,000 |
| 15 Nov 2024 | Church Street, Hemswell | DN21 5UN | Detached | Freehold | £245,000 |
| 26 Jun 2024 | Maypole Street, Hemswell | DN21 5UL | Semi-detached | Freehold | £150,000 |
| 28 Mar 2024 | Maypole Street, Hemswell | DN21 5UL | Semi-detached | Freehold | £122,500 |
| 02 May 2023 | Weldon Road, Hemswell | DN21 5UG | Detached | Freehold | £250,000 |
| 30 Jan 2023 | Weldon Road, Hemswell | DN21 5UF | Detached | Freehold | £470,000 |
| 10 Jun 2022 | Brook Street, Hemswell | DN21 5UJ | Semi-detached | Freehold | £150,000 |
| 17 May 2022 | Church Street, Hemswell | DN21 5UQ | Detached | Freehold | £140,000 |
| 30 Mar 2022 | Bunkers Hill, Hemswell | DN21 5UE | Detached | Freehold | £284,950 |
| 17 Jan 2022 | Weldon Road, Hemswell | DN21 5UG | Other | Freehold | £5,000 |
| 06 Jan 2022 | Bunkers Hill, Hemswell | DN21 5UE | Semi-detached | Freehold | £375,000 |
| 17 Dec 2021 | Weldon Road, Hemswell | DN21 5UG | Detached | Freehold | £325,000 |
| 13 Nov 2021 | Church Street, Hemswell | DN21 5UN | Other | Freehold | £255,000 |
| 15 Sept 2021 | St Helens Way, Hemswell | DN21 5XG | Detached | Freehold | £284,000 |
| 16 Aug 2021 | Church Street, Hemswell | DN21 5UN | Detached | Freehold | £375,000 |
| 29 Jun 2021 | Brook Street, Hemswell | DN21 5UJ | Detached | Freehold | £425,000 |
| 21 Dec 2020 | Brook Street, Hemswell | DN21 5UJ | Detached | Freehold | £235,000 |
| 16 Dec 2020 | Brook Street, Hemswell | DN21 5UJ | Detached | Freehold | £185,000 |
| 28 Feb 2020 | Church Street, Hemswell | DN21 5UQ | Detached | Freehold | £268,000 |
| 02 Dec 2019 | Middle Street, Hemswell | DN21 5TR | Detached | Freehold | £278,000 |
| 30 Aug 2019 | Middle Street, Hemswell | DN21 5TS | Other | Freehold | £185,000 |
| 28 Aug 2019 | Dawnhill Lane, Hemswell | DN21 5UH | Detached | Freehold | £235,000 |
| 22 Aug 2019 | Brook Street, Hemswell | DN21 5UJ | Detached | Freehold | £280,000 |
| 30 May 2019 | St Helens Way, Hemswell | DN21 5XG | Detached | Freehold | £258,500 |
| 10 May 2019 | Bunkers Hill, Hemswell | DN21 5UE | Semi-detached | Freehold | £120,000 |
| 23 Apr 2019 | Brook Street, Hemswell | DN21 5UJ | Detached | Freehold | £95,000 |
| 15 Apr 2019 | Weldon Road, Hemswell | DN21 5UG | Detached | Freehold | £225,000 |
| 08 Feb 2019 | Brook Street, Hemswell | DN21 5UJ | Semi-detached | Freehold | £133,000 |
| 22 Oct 2018 | Weldon Road, Hemswell | DN21 5UF | Terraced | Freehold | £272,000 |
| 21 Sept 2018 | Dawnhill Lane, Hemswell | DN21 5UH | Terraced | Freehold | £105,500 |
| 13 Sept 2018 | Weldon Road, Hemswell | DN21 5UF | Detached | Freehold | £360,000 |
| 17 Aug 2018 | Maypole Street, Hemswell | DN21 5UL | Detached | Freehold | £265,000 |
| 02 Aug 2018 | Church Street, Hemswell | DN21 5UQ | Detached | Freehold | £375,000 |
| 17 Jul 2018 | Bunkers Hill, Hemswell | DN21 5UE | Other | Freehold | £265,000 |
| 17 Jul 2018 | Bunkers Hill, Hemswell | DN21 5UE | Semi-detached | Freehold | £180,000 |
| 22 Jun 2018 | Church Street, Hemswell | DN21 5UN | Semi-detached | Freehold | £170,000 |
| 20 Apr 2018 | Weldon Road, Hemswell | DN21 5UG | Detached | Freehold | £240,000 |
| 11 Apr 2018 | Weldon Road, Hemswell | DN21 5UG | Detached | Freehold | £179,000 |
| 16 Mar 2018 | Church Street, Hemswell | DN21 5UN | Detached | Freehold | £370,000 |
| 02 Feb 2018 | Brook Street, Hemswell | DN21 5UJ | Detached | Freehold | £335,000 |
| 19 Dec 2017 | Church Street, Hemswell | DN21 5UN | Semi-detached | Freehold | £625,000 |
| 15 Dec 2017 | Brook Street, Hemswell | DN21 5UJ | Semi-detached | Freehold | £115,000 |
| 24 Nov 2017 | Weldon Road, Hemswell | DN21 5UG | Detached | Freehold | £270,000 |
| 10 Nov 2017 | Church Street, Hemswell | DN21 5UQ | Detached | Freehold | £230,000 |
| 12 Oct 2017 | Weldon Road, Hemswell | DN21 5UG | Detached | Freehold | £205,000 |
| 25 Sept 2017 | Church Street, Hemswell | DN21 5UN | Detached | Freehold | £825,000 |
| 13 Sept 2017 | Church Street, Hemswell | DN21 5UQ | Detached | Freehold | £380,000 |
| 23 Jun 2017 | Maypole Street, Hemswell | DN21 5UL | Semi-detached | Freehold | £82,500 |
| 27 Sept 2016 | Maypole Street, Hemswell | DN21 5UL | Detached | Freehold | £170,500 |
| 25 Aug 2016 | Weldon Road, Hemswell | DN21 5UF | Detached | Freehold | £335,000 |
| 26 Apr 2016 | St Helens Way, Hemswell | DN21 5XG | Detached | Freehold | £223,500 |
| 18 Sept 2015 | St Helens Way, Hemswell | DN21 5XG | Detached | Freehold | £110,000 |
| 30 Jun 2015 | St Helens Way, Hemswell | DN21 5XG | Detached | Freehold | £165,000 |
| 25 Jun 2015 | Dawnhill Lane, Hemswell | DN21 5UH | Detached | Freehold | £103,000 |
| 10 Jun 2015 | Maypole Street, Hemswell | DN21 5UL | Terraced | Freehold | £122,000 |
| 02 Apr 2015 | Weldon Road, Hemswell | DN21 5UG | Detached | Freehold | £195,000 |
| 01 Apr 2015 | Dawnhill Lane, Hemswell | DN21 5UH | Terraced | Freehold | £115,000 |
| 23 Feb 2015 | Weldon Road, Hemswell | DN21 5UF | Detached | Freehold | £330,000 |
| 02 Feb 2015 | Bunkers Hill, Hemswell | DN21 5UE | Detached | Freehold | £590,000 |
| 14 Nov 2014 | Weldon Road, Hemswell | DN21 5UF | Semi-detached | Freehold | £129,950 |
| 05 Sept 2014 | St Helens Way, Hemswell | DN21 5XG | Detached | Freehold | £164,000 |
| 11 Aug 2014 | Maypole Street, Hemswell | DN21 5UL | Semi-detached | Freehold | £100,000 |
| 23 Jul 2014 | Weldon Road, Hemswell | DN21 5UF | Terraced | Freehold | £239,950 |
| 09 Jul 2014 | Maypole Street, Hemswell | DN21 5UL | Detached | Freehold | £155,000 |
| 16 Jun 2014 | Maypole Street, Hemswell | DN21 5UL | Detached | Freehold | £393,500 |
| 18 Dec 2013 | Church Street, Hemswell | DN21 5UQ | Semi-detached | Freehold | £230,000 |
| 30 Aug 2013 | Dawnhill Lane, Hemswell | DN21 5UH | Detached | Freehold | £193,000 |
| 28 Aug 2013 | Maypole Street, Hemswell | DN21 5UL | Flat/Maisonette | Freehold | £163,000 |
| 21 Aug 2013 | Maypole Street, Hemswell | DN21 5UL | Detached | Freehold | £144,995 |
| 01 Mar 2013 | Weldon Road, Hemswell | DN21 5UG | Detached | Freehold | £182,500 |
| 17 Sept 2012 | Brook Street, Hemswell | DN21 5UJ | Detached | Freehold | £175,000 |
| 02 Jul 2012 | Maypole Street, Hemswell | DN21 5UL | Semi-detached | Freehold | £108,000 |
| 22 Jul 2011 | Bunkers Hill, Hemswell | DN21 5UE | Semi-detached | Freehold | £112,000 |
| 15 Jul 2011 | Bunkers Hill, Hemswell | DN21 5UE | Semi-detached | Freehold | £200,000 |
| 31 Mar 2011 | Brook Street, Hemswell | DN21 5UJ | Semi-detached | Freehold | £150,000 |
| 19 Nov 2010 | Dawnhill Lane, Hemswell | DN21 5UH | Detached | Freehold | £175,000 |
| 27 Jul 2010 | Weldon Road, Hemswell | DN21 5UF | Detached | Freehold | £309,000 |
| 02 Jul 2010 | Weldon Road, Hemswell | DN21 5UG | Detached | Freehold | £10,000 |
| 04 Nov 2009 | Brook Street, Hemswell | DN21 5UJ | Detached | Freehold | £184,000 |
| 05 Oct 2009 | Brook Street, Hemswell | DN21 5UJ | Detached | Freehold | £279,950 |
| 22 Jul 2009 | Maypole Street, Hemswell | DN21 5UL | Semi-detached | Freehold | £124,000 |
| 22 Jul 2009 | Brook Street, Hemswell | DN21 5UJ | Detached | Freehold | £180,000 |
| 11 Sept 2008 | Dawnhill Lane, Hemswell | DN21 5UH | Detached | Freehold | £225,000 |
| 19 Aug 2008 | Brook Street, Hemswell | DN21 5UJ | Detached | Freehold | £277,000 |
| 07 Dec 2007 | Maypole Street, Hemswell | DN21 5UL | Detached | Freehold | £185,000 |
| 14 Sept 2007 | Brook Street, Hemswell | DN21 5UJ | Semi-detached | Freehold | £143,500 |
| 21 Jun 2007 | Maypole Street, Hemswell | DN21 5UL | Semi-detached | Freehold | £107,500 |
| 26 Feb 2007 | Dawnhill Lane, Hemswell | DN21 5UH | Semi-detached | Freehold | £125,000 |
| 24 Oct 2006 | Weldon Road, Hemswell | DN21 5UF | Detached | Freehold | £270,000 |
| 27 Sept 2006 | St Helens Way, Hemswell | DN21 5XG | Detached | Freehold | £240,000 |
| 18 Aug 2006 | Dawnhill Lane, Hemswell | DN21 5UH | Terraced | Freehold | £122,000 |
| 10 Feb 2006 | Bunkers Hill, Hemswell | DN21 5UE | Detached | Freehold | £443,000 |
| 15 Mar 2005 | Brook Street, Hemswell | DN21 5UJ | Detached | Freehold | £325,000 |
| 08 Oct 2004 | Weldon Road, Hemswell | DN21 5UG | Semi-detached | Freehold | £190,000 |
| 30 Jul 2004 | Dawnhill Lane, Hemswell | DN21 5UH | Terraced | Freehold | £88,000 |
| 29 Apr 2004 | Maypole Street, Hemswell | DN21 5UL | Detached | Freehold | £153,000 |
Showing 100 of 132 records.
HM Land Registry Price Paid Data, sales within the parish of Hemswell. Crown copyright.