←Back to overview
Compare · Hemswell Cliff
Hemswell Cliff vs Hareby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemswell Cliff Lincolnshire | Hareby Bolingbroke parish, Lincolnshire |
|---|---|---|
| Local figures cover | Hemswell Cliff parish | Bolingbroke parish |
| Population | 691 | 312 |
| Median property price | £94,300 | £250,000 |
| Sales (12 months) | 18 | 3 |
| Crime per 1,000 | 99 | 39 |
| Avg broadband (Mbps) | 65.6 | 40.8 |
| Full fibre (% of postcodes) | 5% | 0% |
| Schools in the area | 3 | n/a |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 59 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kirton Lindsey | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers